<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toplolly</title>
	<atom:link href="http://www.toplolly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toplolly.com</link>
	<description>Toplolly Platform For Artistic Ideas</description>
	<lastBuildDate>Tue, 10 Aug 2010 12:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recycled Island</title>
		<link>http://www.toplolly.com/2010/08/recycled-island/</link>
		<comments>http://www.toplolly.com/2010/08/recycled-island/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:43:06 +0000</pubDate>
		<dc:creator>Ramon Knoester</dc:creator>
				<category><![CDATA[Idea Submissions]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=203</guid>
		<description><![CDATA[A floating city of half a million people on a vast plastic island. Recycled Island is a plan to clean up plastic waste from the Pacific Ocean, and provide 10,000 square kilometres of sustainable living space in the process. Solar and wave energy would provide power for islanders while sustainable fishing and agriculture could provide their food.]]></description>
			<content:encoded><![CDATA[<p>There is an estimated 100m tonnes of plastic flotsam in the Pacific, where ocean currents cause it to accumulate. The floating dump covers an area one and a half times the size of the US.</p>
<p><a href="http://www.recycledisland.com/">Click here to find out more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2010/08/recycled-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Berg</title>
		<link>http://www.toplolly.com/2010/05/the-berg/</link>
		<comments>http://www.toplolly.com/2010/05/the-berg/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:56:06 +0000</pubDate>
		<dc:creator>Jakob Tigges</dc:creator>
				<category><![CDATA[Idea Submissions]]></category>
		<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=190</guid>
		<description><![CDATA[German architect Jakob Tigges explores the outskirts of megalomania with his plan to construct a 1000-meter tall mountain at the site of the recently closed Tempelhof airport in Berlin. If realized, ‘The Berg’ would be the largest man-made icon. A tourist attraction unlike any other.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the-berg.de/">Click here for more information about &#8216;The Berg&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2010/05/the-berg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint Attack</title>
		<link>http://www.toplolly.com/2010/05/paint-attack/</link>
		<comments>http://www.toplolly.com/2010/05/paint-attack/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:59:36 +0000</pubDate>
		<dc:creator>Anonymous</dc:creator>
				<category><![CDATA[Idea Submissions]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/2010/05/172/</guid>
		<description><![CDATA[On Sunday, 25 April 2010,  there was a 'Paint Attack' on the Rosenthaler Platz in Berlin. Each of the four pedestrian crossings of the junction had been smeared with paint (bright red, yellow, blue and purple). The rest of the work was consequently done by bikes, cars and pedestrians.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=pCCFIKxrkts&amp;feature=player_embedded" target="_blank">Click here for a video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2010/05/paint-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral</title>
		<link>http://www.toplolly.com/2010/05/cathedral/</link>
		<comments>http://www.toplolly.com/2010/05/cathedral/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:42:40 +0000</pubDate>
		<dc:creator>Justo Gallego</dc:creator>
				<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=161</guid>
		<description><![CDATA[For the first 40 years no one seemed to notice the man collecting bricks. Almost invisibly, the scrap material mounted on a patch of land 20 km outside Madrid — a pile of crooked bricks, a tangle of steel wire — until, eventually, something remarkable began to take form. Justo Gallego (85) was building a cathedral. And he was building it by himself.]]></description>
			<content:encoded><![CDATA[<p>Justo Gallego’s life is the subject of a documentary,<em> The Madman and the Cathedral</em>. More information can be found on <a href="http://www.cathedraljusto.com">this website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2010/05/cathedral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalactite Pipe Organ</title>
		<link>http://www.toplolly.com/2010/01/stalactite-pipe-organ/</link>
		<comments>http://www.toplolly.com/2010/01/stalactite-pipe-organ/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:09:57 +0000</pubDate>
		<dc:creator>Leland W. Sprinkle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=154</guid>
		<description><![CDATA[Located in the Luray Caverns (Virginia, US) is the Great Stalacpipe Organ, the world's largest musical instrument. Stalactites covering 3 1/2 acres of the surrounding caverns produce tones of symphonic quality when electronically tapped by rubber-tipped mallets.]]></description>
			<content:encoded><![CDATA[<p>After visiting the caverns with his son and experiencing the organ-like sounds of a stalactite being tapped, Mr. Sprinkle came up with a complex plan for a stalactite-tapping instrument: a <em>lithophone</em>. It took 36 years of research, design and experimentation to bring his dream to its present state of perfection.</p>
<p><a href="http://www.luraycaverns.com/DiscoverTheCaverns/StalacpipeOrgan/tabid/504/Default.aspx">Click here to read more about the Organ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2010/01/stalactite-pipe-organ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland&#8217;s National Artwork</title>
		<link>http://www.toplolly.com/2009/10/hollands-national-artwork/</link>
		<comments>http://www.toplolly.com/2009/10/hollands-national-artwork/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:53:54 +0000</pubDate>
		<dc:creator><a href="http://www.znst.nl" rel="nofollow">Tim Schoonhoven</a></dc:creator>
				<category><![CDATA[Idea Submissions]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=146</guid>
		<description><![CDATA[With Google Earth you can watch satellite photos of the entire planet.
Holland could designate a large amount of land to constitute a huge 'earth painting': square meter by square meter, pixel by pixel. Seen from the skies (and Google Earth) this would result in an art work of gigantic proportions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toplolly.com/?attachment_id=147"><img src="http://www.toplolly.com/wp-content/uploads//146/Google earth schilderij-150x150.jpg" alt="Google earth schilderij.jpg (333 KB)" /></a>I just wonder what painting should be used to copy? Maybe &#8216;the girl with the pearl earring&#8217; by Vermeer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2009/10/hollands-national-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train</title>
		<link>http://www.toplolly.com/2009/06/train/</link>
		<comments>http://www.toplolly.com/2009/06/train/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:38:24 +0000</pubDate>
		<dc:creator>Jeff Koons</dc:creator>
				<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=142</guid>
		<description><![CDATA[Jeff Koons is building one of the world’s most expensive artworks: a 50m sculpture of a crane hauling up a fully functioning steam locomotive.
]]></description>
			<content:encoded><![CDATA[<p>The work, called Train, has been commissioned from Koons by the Los Angeles County Museum of Art. It is based on a 1943 Baldwin steam engine built at a plant in Pennsylvania. The engine will be 20m long, hanging from the much taller, red and yellow crane. It is expected to be finished in 2011.</p>
<p>The total cost of making the steel and aluminium work, which will produce its own steam and whose wheels will turn, will be an estimated £18m. This beats the £13.2m cost of the gems and platinum in the Damien Hirst sculpture <a href=http://en.wikipedia.org/wiki/For_the_Love_of_God target=_blank>For the Love of God</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2009/06/train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Shrinking Museum</title>
		<link>http://www.toplolly.com/2009/02/incredible-shrinking-museum/</link>
		<comments>http://www.toplolly.com/2009/02/incredible-shrinking-museum/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:12:22 +0000</pubDate>
		<dc:creator>Filip Noterdaeme</dc:creator>
				<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=139</guid>
		<description><![CDATA[I dream of a museum about nothing for a society that has everything. This museum would have no guards, gates, or windows, no foundation, no roof.]]></description>
			<content:encoded><![CDATA[<p>I envision this museum in the shape of a massive block of glycerin soap. Visitors would be invited to carve their way into the structure, making it accessible through gradual excavation. The excavated chunks of soap would become the museum&#8217;s only artifacts and be free for the taking. Thus, the museum would be disseminated among its visitors until it is used up. I call this museum the Incredible Shrinking Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2009/02/incredible-shrinking-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man on a Wire</title>
		<link>http://www.toplolly.com/2008/09/man-on-a-wire/</link>
		<comments>http://www.toplolly.com/2008/09/man-on-a-wire/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:36:16 +0000</pubDate>
		<dc:creator>Philippe Petit</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=135</guid>
		<description><![CDATA[<span class="Apple-style-span" style="font-style: normal;">Philippe Petit was a teenager in Paris browsing magazines in a dentist's office when he saw a rendering of the (then-unbuilt) World Trade Center in New York. He was electrified. To an aspiring tightrope walker, the idea of two 110-storey towers, side by side, suggested only one thing. In 1974 he made it happen.</span>]]></description>
			<content:encoded><![CDATA[<p>A documentary was made about Petit&#8217;s clandestine project. See <a href="http://www.manonwire.com/">Manonwire.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/09/man-on-a-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Airplane</title>
		<link>http://www.toplolly.com/2008/06/glass-airplane/</link>
		<comments>http://www.toplolly.com/2008/06/glass-airplane/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:26:00 +0000</pubDate>
		<dc:creator>Elske Revelman de Vries and Kroko Schilte</dc:creator>
				<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=93</guid>
		<description><![CDATA[Create an airplane of solid glass. You can see the inside, the engines and all the electrical parts needed to fly - a wonder of machinery.]]></description>
			<content:encoded><![CDATA[<p>Sending it on a maiden voyage it will crash somewhere quite soon, because glass is too heavy and key parts are guaranteed to break off. When it crashes it becomes a scattered sculpture of glass debris at a random location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/06/glass-airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan turns Crocodile</title>
		<link>http://www.toplolly.com/2008/06/swan-turns-crocodile/</link>
		<comments>http://www.toplolly.com/2008/06/swan-turns-crocodile/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:33:24 +0000</pubDate>
		<dc:creator>Kroko Schilte</dc:creator>
				<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=88</guid>
		<description><![CDATA[Located in Rotterdam, the Netherlands, this bridge is popularly referred to as 'the swan' because of its shape and colour. But with a few moderations, traffic could be driving through the mouth of a crocodile instead.]]></description>
			<content:encoded><![CDATA[Located in Rotterdam, the Netherlands, this bridge is popularly referred to as 'the swan' because of its shape and colour. But with a few moderations, traffic could be driving through the mouth of a crocodile instead.]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/06/swan-turns-crocodile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Drawing in the World</title>
		<link>http://www.toplolly.com/2008/06/the-biggest-drawing-in-the-world/</link>
		<comments>http://www.toplolly.com/2008/06/the-biggest-drawing-in-the-world/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:37:25 +0000</pubDate>
		<dc:creator>Erik Nordenankar</dc:creator>
				<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=64</guid>
		<description><![CDATA[The biggest drawing in the world is to be created by GPS tracking &#038; the help of express delivery company DHL. The 'pen' is a briefcase containing a GPS device, which is to be sent around the world. The path the briefcase takes around the globe becomes the strokes of the drawing. The giant strokes pass through 6 continents &#038; 62 countries, becoming 110,664km long.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biggestdrawingintheworld.com/drawing.aspx">Click here for more information about this work</a> and <a href="http://www.youtube.com/watch?v=irDEzQovftM">here for a YouTube film</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/06/the-biggest-drawing-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Puzzle of the World</title>
		<link>http://www.toplolly.com/2008/05/the-biggest-puzzle/</link>
		<comments>http://www.toplolly.com/2008/05/the-biggest-puzzle/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:37:28 +0000</pubDate>
		<dc:creator>Paul Swagerman</dc:creator>
				<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/the-biggest-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roden Crater</title>
		<link>http://www.toplolly.com/2008/05/roden-crater/</link>
		<comments>http://www.toplolly.com/2008/05/roden-crater/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:27:09 +0000</pubDate>
		<dc:creator>James Turrell</dc:creator>
				<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=36</guid>
		<description><![CDATA[Roden Crater is an extinct volcano crater near Flagstaff, Arizona (U.S.). Artist James Turrell purchased the 400.000 year old, 3km wide crater in 1979 and has been transforming it into into a massive naked-eye observatory, designed specifically for the viewing of celestial phenomena. Mr. Turrell has moved tons of earth to carve out different kinds of viewing chambers and tunnels — making his art of light, sky and astronomical events. Writers have compared it to Stonehenge and the Mexican pyramids. He plans to open the crater for public viewing in 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbs.org/art21/artists/turrell/clip1.html">Click here</a> for more information about the crater and <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=35.425350,+-111.258950&amp;ie=UTF8&amp;ll=35.425288,-111.258888&amp;spn=0.099736,0.158787&amp;t=k&amp;z=13&amp;iwloc=addr&amp;om=1">here for its location</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/roden-crater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Landmark</title>
		<link>http://www.toplolly.com/2008/05/ocean-landmark/</link>
		<comments>http://www.toplolly.com/2008/05/ocean-landmark/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:26:37 +0000</pubDate>
		<dc:creator>Betty Beaumont</dc:creator>
				<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=35</guid>
		<description><![CDATA[Ocean Landmark is an underwater work on the floor of the Atlantic ocean, made of 500 tons of processed coal-waste (17,000 coal fly-ash blocks), a potential pollutant that has undergone a planned transformation into a flourishing ecosystem-a lush underwater garden.]]></description>
			<content:encoded><![CDATA[<p>There are no images of the now evolved artwork. Underwater photography is not useful in imaging because of the limited visibility of the underwater site.</p>
<p><a href="http://greenmuseum.org/content/work_index/img_id-382__prev_size-0__artist_id-37__work_id-75.html">Click here</a> for more information about this work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/ocean-landmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Tattoo</title>
		<link>http://www.toplolly.com/2008/05/balloon-tattoo/</link>
		<comments>http://www.toplolly.com/2008/05/balloon-tattoo/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:24:56 +0000</pubDate>
		<dc:creator>Maurits Hertzberger</dc:creator>
				<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=34</guid>
		<description><![CDATA[Before a woman gets pregnant, surprise her with a Balloon Tattoo. Put a compact image on her belly, which will grow and become more and more discernable as the pregnancy progresses.]]></description>
			<content:encoded><![CDATA[<p>The possibilties are endless, but I would propose an image of a baby in the womb, so the tattoo becomes a &#8216;window&#8217; of what&#8217;s happening inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/balloon-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Headington Shark</title>
		<link>http://www.toplolly.com/2008/05/the-headington-shark/</link>
		<comments>http://www.toplolly.com/2008/05/the-headington-shark/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:18:30 +0000</pubDate>
		<dc:creator>John Buckley and Bill Heine</dc:creator>
				<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=33</guid>
		<description><![CDATA[In 1986, house owner Bill Heine and sculptor John Buckley put a 25ft fibreglass shark through the roof of his house in Headington, Oxford. It was erected by Mr Heine without applying for any permits. Oxford City Council tried to get rid of the shark on the grounds that the structure was unsafe – but has not succeeded.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.headington.org.uk/shark/">Click here</a> for more information about the shark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/the-headington-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Czech Dream</title>
		<link>http://www.toplolly.com/2008/05/the-czech-dream/</link>
		<comments>http://www.toplolly.com/2008/05/the-czech-dream/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:16:06 +0000</pubDate>
		<dc:creator>Filip Remunda and Vit Klusak</dc:creator>
				<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=32</guid>
		<description><![CDATA[Ceský Sen (The Czech Dream) was a large-scale hoax perpetuated on Czech advertising industries and public by two film students in 2003. A documentary of the hoax, also entitled "Ceský Sen", was released in February 2004.]]></description>
			<content:encoded><![CDATA[<p>Film makers Filip Remunda and Vit Klusak invented a fake supermarket (branded &#8220;Ceský Sen&#8221;), and created a massive advertising campaign around it. The supermarket was presented as having unprecented scale and low prices. They succeeded in attracting over a thousand shoppers to an empty field for their &#8220;grand opening&#8221; on May 31, 2003. What looked like a huge building from a distance was actually only a canvas facade backed by scaffolding.</p>
<p><a href="http://www.ceskatelevize.cz/specialy/ceskysen/en/index.php?load=fotogalerie ">Click here</a> for more information about the imaginary Czech Dream Supermarket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/the-czech-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning the Place Over</title>
		<link>http://www.toplolly.com/2008/05/turning-the-place-over/</link>
		<comments>http://www.toplolly.com/2008/05/turning-the-place-over/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:14:45 +0000</pubDate>
		<dc:creator>Richard Wilson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=31</guid>
		<description><![CDATA[Turning the Place Over was built for the Liverpool Biennial 2007. It consists of an 8 metres diameter ovoid cut from the façade of a building in Liverpool city centre and made to oscillate in three dimensions. The revolving façade rests on a specially designed giant rotator, usually used in the shipping and nuclear industries, and acts as a huge opening and closing ‘window’, offering recurrent glimpses of the interior during its constant cycle.]]></description>
			<content:encoded><![CDATA[<p>The construction programme started in February 2007 and involved the careful deconstruction of the façade across three floors of the building, which was then reconstructed and fixed to the enormous pivot installed at the heart of the building. Disturbing and disorientating from a distance, from close-up passers-by have a thrilling experience as the building rotates above them.</p>
<p>Click <a href="http://www.youtube.com/watch?v=9qh2esOoI1Y">here</a> for a YouTube film of the piece in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/turning-the-place-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Boeing</title>
		<link>http://www.toplolly.com/2008/05/floating-boeing/</link>
		<comments>http://www.toplolly.com/2008/05/floating-boeing/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:07:34 +0000</pubDate>
		<dc:creator>Melle Smets</dc:creator>
				<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=30</guid>
		<description><![CDATA[A replica of a Boeing 747 made out of special foil, filled with helium, fixed at a set position over a residential area. Whereas this work seems easy to make, it in fact requires tens of thousands of euros per week worth of gas to keep it up in the air.]]></description>
			<content:encoded><![CDATA[A replica of a Boeing 747 made out of special foil, filled with helium, fixed at a set position over a residential area. Whereas this work seems easy to make, it in fact requires tens of thousands of euros per week worth of gas to keep it up in the air.]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/floating-boeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Action Painting</title>
		<link>http://www.toplolly.com/2008/05/bird-action-painting/</link>
		<comments>http://www.toplolly.com/2008/05/bird-action-painting/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:04:00 +0000</pubDate>
		<dc:creator>Maurits Hertzberger</dc:creator>
				<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=29</guid>
		<description><![CDATA[On the Galapagos Islands (as well as in other places where millions of sea birds live and breed) birds like the blue footed booby and the albatros shit all over the rocks. They shit so much, in fact, that the rocks are completely painted white with bird shit.

By feeding these birds colorants for a period of time, they will paint the rocks which they live on in all colors of the rainbow instead of just plain white.]]></description>
			<content:encoded><![CDATA[On the Galapagos Islands (as well as in other places where millions of sea birds live and breed) birds like the blue footed booby and the albatros shit all over the rocks. They shit so much, in fact, that the rocks are completely painted white with bird shit.

By feeding these birds colorants for a period of time, they will paint the rocks which they live on in all colors of the rainbow instead of just plain white.]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/bird-action-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Piece Need Not Be Built</title>
		<link>http://www.toplolly.com/2008/05/wiener/</link>
		<comments>http://www.toplolly.com/2008/05/wiener/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:52:37 +0000</pubDate>
		<dc:creator>Lawrence Wiener</dc:creator>
				<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/wordpress/?p=27</guid>
		<description><![CDATA[A pioneer of conceptual art, Lawrence Weiner concluded in the late sixties that the actual construction of a work was not critical to its existence in the world. ]]></description>
			<content:encoded><![CDATA[<p>In 1968 Wiener created a work for an outdoor exhibition at an American university. He made a series of stakes set in the ground at regular intervals to form a rectangle &#8211; twine strung from stake to stake to demark a grid. When students cut down the twine because it hampered their access across the campus lawn, Weiner realized that his piece could have been even less obtrusive: viewers could have experienced the same effect simply by reading a verbal description of the work.</p>
<p>His explication for this, first published in 1968 and still relevant today, revolutionized the very definition of what constitutes an artwork: &#8220;(1) The artist may construct the piece. (2) The piece may be fabricated. (3) The piece need not be built&#8221;.</p>
<p>Meaning a work can be physically realized, but can also be merely spelled out on a museum wall, be read on a website or heard if uttered aloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/wiener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving House</title>
		<link>http://www.toplolly.com/2008/05/moving-house/</link>
		<comments>http://www.toplolly.com/2008/05/moving-house/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:38:57 +0000</pubDate>
		<dc:creator>John Körmeling</dc:creator>
				<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=26</guid>
		<description><![CDATA[On a roundabout near the city of Tilburg in the south of the Netherlands, this house was placed on rails and continuously moves around in circles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kunstbuitenbinnentilburg.nl/content/draaiend-huis/">Click here</a> for more information about this work (in Dutch) and <a href="http://www.youtube.com/watch?v=Lx3iwQKeofA">here for a YouTube film</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/moving-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbeam on Italian Mountain Village</title>
		<link>http://www.toplolly.com/2008/05/lightbeam/</link>
		<comments>http://www.toplolly.com/2008/05/lightbeam/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:13:21 +0000</pubDate>
		<dc:creator>Village of Viganella</dc:creator>
				<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=24</guid>
		<description><![CDATA[The village of Viganella sits at the bottom of a valley in the Italian Alps which is so steep, that the surrounding mountains cut off direct sunlight during the winter. Between 11 November and 2 February the sun disappears completely.]]></description>
			<content:encoded><![CDATA[<p>However, the sun-deprived village has come up with a way to catch some rays &#8211; by installing a giant mirror. The mirror, a 8 by 5 meter sheet of steel, was placed on a nearby peak to reflect sunlight onto the town&#8217;s main square below. The computer-operated mirror will now be constantly following the sun&#8217;s path.</p>
<p><a href="http://www.youtube.com/watch?v=PEwB98LXtFg">Click here</a> for a YouTube film about the mirror in Viganella.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/lightbeam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabbit</title>
		<link>http://www.toplolly.com/2008/03/rabbit/</link>
		<comments>http://www.toplolly.com/2008/03/rabbit/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:42:03 +0000</pubDate>
		<dc:creator>Gelitin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=6</guid>
		<description><![CDATA[In the hills near the village of Artesina (Piemont, Italy) lies this vast pink rabbit. Happy you feel as you climb up along its ears, almost falling into its cavernous mouth, to the belly-summit and look out over the pink woolen landscape of the rabbitÌs body. Apparently it took a women’s knitting club in Vienna almost 5 years to knit the rabbit’s body.]]></description>
