<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Toplolly</title>
	<atom:link href="http://www.toplolly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toplolly.com</link>
	<description>Toplolly Platform For Artistic Ideas</description>
	<pubDate>Mon, 21 Jul 2008 13:01:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Lightning Field</title>
		<link>http://www.toplolly.com/2008/07/lightning-field/</link>
		<comments>http://www.toplolly.com/2008/07/lightning-field/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:34:29 +0000</pubDate>
		<dc:creator><a href="http://www.lightningfield.org" rel="nofollow">Rien Swagerman</a></dc:creator>
		
		<category><![CDATA[Idea Submissions]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=130</guid>
		<description><![CDATA[The Lightning Field (1977) by the American sculptor Walter De Maria, is a work of Land Art situated in a remote area of the high desert of western New Mexico. It is comprised of 400 polished stainless steel poles installed in a grid array measuring one mile by one kilometer.

]]></description>
			<content:encoded><![CDATA[<p>The Lightning Field (1977) by the American sculptor Walter De Maria, is a work of Land Art situated in a remote area of the high desert of western New Mexico. It is comprised of 400 polished stainless steel poles installed in a grid array measuring one mile by one kilometer.</p>
<p><a href="http://www.toplolly.com/?attachment_id=131"><img src="http://www.toplolly.com/wp-content/uploads//130/lightningfield-top-150x150.jpg" alt="lightningfield-top.jpg (31 KB)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/07/lightning-field/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glass Airplane</title>
		<link>http://www.toplolly.com/2008/06/glass-airplane/</link>
		<comments>http://www.toplolly.com/2008/06/glass-airplane/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:26:00 +0000</pubDate>
		<dc:creator>Elske Revelman de Vries and Kroko Schilte</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=93</guid>
		<description><![CDATA[Create an airplane of solid glass. You can see the inside, the engines and all the electrical parts needed to fly - a wonder of machinery.]]></description>
			<content:encoded><![CDATA[<p>Sending it on a maiden voyage it will crash somewhere quite soon, because glass is too heavy and key parts are guaranteed to break off. When it crashes it becomes a scattered sculpture of glass debris at a random location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/06/glass-airplane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swan turns Crocodile</title>
		<link>http://www.toplolly.com/2008/06/swan-turns-crocodile/</link>
		<comments>http://www.toplolly.com/2008/06/swan-turns-crocodile/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:33:24 +0000</pubDate>
		<dc:creator>Kroko Schilte</dc:creator>
		
		<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=88</guid>
		<description><![CDATA[Located in Rotterdam, the Netherlands, this bridge is popularly referred to as 'the swan' because of its shape and colour. But with a few moderations, traffic could be driving through the mouth of a crocodile instead.]]></description>
			<content:encoded><![CDATA[Located in Rotterdam, the Netherlands, this bridge is popularly referred to as 'the swan' because of its shape and colour. But with a few moderations, traffic could be driving through the mouth of a crocodile instead.]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/06/swan-turns-crocodile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Biggest Drawing in the World</title>
		<link>http://www.toplolly.com/2008/06/the-biggest-drawing-in-the-world/</link>
		<comments>http://www.toplolly.com/2008/06/the-biggest-drawing-in-the-world/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:37:25 +0000</pubDate>
		<dc:creator>Erik Nordenankar</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=64</guid>
		<description><![CDATA[The biggest drawing in the world is to be created by GPS tracking &#038; the help of express delivery company DHL. The 'pen' is a briefcase containing a GPS device, which is to be sent around the world. The path the briefcase takes around the globe becomes the strokes of the drawing. The giant strokes pass through 6 continents &#038; 62 countries, becoming 110,664km long.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biggestdrawingintheworld.com/drawing.aspx">Click here for more information about this work</a> and <a href="http://www.youtube.com/watch?v=irDEzQovftM">here for a YouTube film</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/06/the-biggest-drawing-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Biggest Puzzle of the World</title>
		<link>http://www.toplolly.com/2008/05/the-biggest-puzzle/</link>
		<comments>http://www.toplolly.com/2008/05/the-biggest-puzzle/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:37:28 +0000</pubDate>
		<dc:creator>Paul Swagerman</dc:creator>
		
		<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=37</guid>
		<description><![CDATA[If you take Google Earth (zoomed in to the level where you can easily recognize your house), make a print out of the entire earth, and convert it to a jigsaw puzzle - it would be the largest puzzle of the planet, literally.]]></description>
			<content:encoded><![CDATA[<p>The puzzle would contain about 5 billion pieces, and cover approx. 38.000 km2. Therefore you&#8217;d need the entire continent of Africa to house it. Seventy percent will consist of the world&#8217;s oceans, which will turn putting the puzzle together into an ordeal of sorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/the-biggest-puzzle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roden Crater</title>
		<link>http://www.toplolly.com/2008/05/roden-crater/</link>
		<comments>http://www.toplolly.com/2008/05/roden-crater/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:27:09 +0000</pubDate>
		<dc:creator>James Turrell</dc:creator>
		
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=36</guid>
		<description><![CDATA[Roden Crater is an extinct volcano crater near Flagstaff, Arizona (U.S.). Artist James Turrell purchased the 400.000 year old, 3km wide crater in 1979 and has been transforming it into into a massive naked-eye observatory, designed specifically for the viewing of celestial phenomena. Mr. Turrell has moved tons of earth to carve out different kinds of viewing chambers and tunnels — making his art of light, sky and astronomical events. Writers have compared it to Stonehenge and the Mexican pyramids. He plans to open the crater for public viewing in 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbs.org/art21/artists/turrell/clip1.html">Click here</a> for more information about the crater and <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=35.425350,+-111.258950&amp;ie=UTF8&amp;ll=35.425288,-111.258888&amp;spn=0.099736,0.158787&amp;t=k&amp;z=13&amp;iwloc=addr&amp;om=1">here for its location</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/roden-crater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ocean Landmark</title>
		<link>http://www.toplolly.com/2008/05/ocean-landmark/</link>
		<comments>http://www.toplolly.com/2008/05/ocean-landmark/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:26:37 +0000</pubDate>
		<dc:creator>Betty Beaumont</dc:creator>
		
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=35</guid>
		<description><![CDATA[Ocean Landmark is an underwater work on the floor of the Atlantic ocean, made of 500 tons of processed coal-waste (17,000 coal fly-ash blocks), a potential pollutant that has undergone a planned transformation into a flourishing ecosystem-a lush underwater garden.]]></description>
			<content:encoded><![CDATA[<p>There are no images of the now evolved artwork. Underwater photography is not useful in imaging because of the limited visibility of the underwater site.</p>
<p><a href="http://greenmuseum.org/content/work_index/img_id-382__prev_size-0__artist_id-37__work_id-75.html">Click here</a> for more information about this work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/ocean-landmark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balloon Tattoo</title>
		<link>http://www.toplolly.com/2008/05/balloon-tattoo/</link>
		<comments>http://www.toplolly.com/2008/05/balloon-tattoo/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:24:56 +0000</pubDate>
		<dc:creator>Maurits Hertzberger</dc:creator>
		
		<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=34</guid>
		<description><![CDATA[Before a woman gets pregnant, surprise her with a Balloon Tattoo. Put a compact image on her belly, which will grow and become more and more discernable as the pregnancy progresses.]]></description>
			<content:encoded><![CDATA[<p>The possibilties are endless, but I would propose an image of a baby in the womb, so the tattoo becomes a &#8216;window&#8217; of what&#8217;s happening inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/balloon-tattoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Headington Shark</title>
		<link>http://www.toplolly.com/2008/05/the-headington-shark/</link>
		<comments>http://www.toplolly.com/2008/05/the-headington-shark/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:18:30 +0000</pubDate>
		<dc:creator>John Buckley and Bill Heine</dc:creator>
		
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=33</guid>
		<description><![CDATA[In 1986, house owner Bill Heine and sculptor John Buckley put a 25ft fibreglass shark through the roof of his house in Headington, Oxford. It was erected by Mr Heine without applying for any permits. Oxford City Council tried to get rid of the shark on the grounds that the structure was unsafe – but has not succeeded.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.headington.org.uk/shark/">Click here</a> for more information about the shark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/the-headington-shark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Czech Dream</title>
		<link>http://www.toplolly.com/2008/05/the-czech-dream/</link>
		<comments>http://www.toplolly.com/2008/05/the-czech-dream/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:16:06 +0000</pubDate>
		<dc:creator>Filip Remunda and Vit Klusak</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=32</guid>
		<description><![CDATA[Ceský Sen (The Czech Dream) was a large-scale hoax perpetuated on Czech advertising industries and public by two film students in 2003. A documentary of the hoax, also entitled "Ceský Sen", was released in February 2004.]]></description>
			<content:encoded><![CDATA[<p>Film makers Filip Remunda and Vit Klusak invented a fake supermarket (branded &#8220;Ceský Sen&#8221;), and created a massive advertising campaign around it. The supermarket was presented as having unprecented scale and low prices. They succeeded in attracting over a thousand shoppers to an empty field for their &#8220;grand opening&#8221; on May 31, 2003. What looked like a huge building from a distance was actually only a canvas facade backed by scaffolding.</p>
<p><a href="http://www.ceskatelevize.cz/specialy/ceskysen/en/index.php?load=fotogalerie ">Click here</a> for more information about the imaginary Czech Dream Supermarket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/the-czech-dream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turning the Place Over</title>
		<link>http://www.toplolly.com/2008/05/turning-the-place-over/</link>
		<comments>http://www.toplolly.com/2008/05/turning-the-place-over/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:14:45 +0000</pubDate>
		<dc:creator>Richard Wilson</dc:creator>
		
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=31</guid>
		<description><![CDATA[Turning the Place Over was built for the Liverpool Biennial 2007. It consists of an 8 metres diameter ovoid cut from the façade of a building in Liverpool city centre and made to oscillate in three dimensions. The revolving façade rests on a specially designed giant rotator, usually used in the shipping and nuclear industries, and acts as a huge opening and closing ‘window’, offering recurrent glimpses of the interior during its constant cycle.]]></description>
			<content:encoded><![CDATA[<p>The construction programme started in February 2007 and involved the careful deconstruction of the façade across three floors of the building, which was then reconstructed and fixed to the enormous pivot installed at the heart of the building. Disturbing and disorientating from a distance, from close-up passers-by have a thrilling experience as the building rotates above them.</p>
<p>Click <a href="http://www.youtube.com/watch?v=9qh2esOoI1Y">here</a> for a YouTube film of the piece in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/turning-the-place-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Floating Boeing</title>
		<link>http://www.toplolly.com/2008/05/floating-boeing/</link>
		<comments>http://www.toplolly.com/2008/05/floating-boeing/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:07:34 +0000</pubDate>
		<dc:creator>Melle Smets</dc:creator>
		
		<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=30</guid>
		<description><![CDATA[A replica of a Boeing 747 made out of special foil, filled with helium, fixed at a set position over a residential area. Whereas this work seems easy to make, it in fact requires tens of thousands of euros per week worth of gas to keep it up in the air.]]></description>
			<content:encoded><![CDATA[A replica of a Boeing 747 made out of special foil, filled with helium, fixed at a set position over a residential area. Whereas this work seems easy to make, it in fact requires tens of thousands of euros per week worth of gas to keep it up in the air.]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/floating-boeing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bird Action Painting</title>
		<link>http://www.toplolly.com/2008/05/bird-action-painting/</link>
		<comments>http://www.toplolly.com/2008/05/bird-action-painting/#comments</comments>
		<pubDate>Sun, 25 May 2008 17:04:00 +0000</pubDate>
		<dc:creator>Maurits Hertzberger</dc:creator>
		
		<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=29</guid>
		<description><![CDATA[On the Galapagos Islands (as well as in other places where millions of sea birds live and breed) birds like the blue footed booby and the albatros shit all over the rocks. They shit so much, in fact, that the rocks are completely painted white with bird shit.

By feeding these birds colorants for a period of time, they will paint the rocks which they live on in all colors of the rainbow instead of just plain white.]]></description>
			<content:encoded><![CDATA[On the Galapagos Islands (as well as in other places where millions of sea birds live and breed) birds like the blue footed booby and the albatros shit all over the rocks. They shit so much, in fact, that the rocks are completely painted white with bird shit.

By feeding these birds colorants for a period of time, they will paint the rocks which they live on in all colors of the rainbow instead of just plain white.]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/bird-action-painting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walking Monument</title>
		<link>http://www.toplolly.com/2008/05/walking-monument/</link>
		<comments>http://www.toplolly.com/2008/05/walking-monument/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:58:30 +0000</pubDate>
		<dc:creator>Alicia Framis</dc:creator>
		
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=28</guid>
		<description><![CDATA[An ordinary scene: mostly tourists occupy Dam Square in Amsterdam. Business as usual. Everything seems normal until 112 of the people join hands to create a circle.

Then another 25 men climb on their shoulders. They form the foundations of a human tower. After several layers, finally, at the apex, a little girl topping it with her hand up in the air. The alarmingly swaying tower reaches a final height of 11 meters and consists of 160 people.]]></description>
			<content:encoded><![CDATA[<p>These castle builders (‘Castellers’) from Spain, were honouring a tradition that dates back to 16th century Tarragona.</p>
<p><a href="http://www.aliciaframis.com/walkingmonument.html">Click here</a> for more information about this work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/walking-monument/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Piece Need Not Be Built</title>
		<link>http://www.toplolly.com/2008/05/wiener/</link>
		<comments>http://www.toplolly.com/2008/05/wiener/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:52:37 +0000</pubDate>
		<dc:creator>Lawrence Wiener</dc:creator>
		
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/wordpress/?p=27</guid>
		<description><![CDATA[A pioneer of conceptual art, Lawrence Weiner concluded in the late sixties that the actual construction of a work was not critical to its existence in the world. ]]></description>
			<content:encoded><![CDATA[<p>In 1968 Wiener created a work for an outdoor exhibition at an American university. He made a series of stakes set in the ground at regular intervals to form a rectangle - twine strung from stake to stake to demark a grid. When students cut down the twine because it hampered their access across the campus lawn, Weiner realized that his piece could have been even less obtrusive: viewers could have experienced the same effect simply by reading a verbal description of the work.</p>
<p>His explication for this, first published in 1968 and still relevant today, revolutionized the very definition of what constitutes an artwork: &#8220;(1) The artist may construct the piece. (2) The piece may be fabricated. (3) The piece need not be built&#8221;.</p>
<p>Meaning a work can be physically realized, but can also be merely spelled out on a museum wall, be read on a website or heard if uttered aloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/wiener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving House</title>
		<link>http://www.toplolly.com/2008/05/moving-house/</link>
		<comments>http://www.toplolly.com/2008/05/moving-house/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:38:57 +0000</pubDate>
		<dc:creator>John Körmeling</dc:creator>
		
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=26</guid>
		<description><![CDATA[On a roundabout near the city of Tilburg in the south of the Netherlands, this house was placed on rails and continuously moves around in circles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kunstbuitenbinnentilburg.nl/content/draaiend-huis/">Click here</a> for more information about this work (in Dutch) and <a href="http://www.youtube.com/watch?v=Lx3iwQKeofA">here for a YouTube film</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/moving-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lightbeam on Italian Mountain Village</title>
		<link>http://www.toplolly.com/2008/05/lightbeam/</link>
		<comments>http://www.toplolly.com/2008/05/lightbeam/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:13:21 +0000</pubDate>
		<dc:creator>Village of Viganella</dc:creator>
		
		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=24</guid>
		<description><![CDATA[The village of Viganella sits at the bottom of a valley in the Italian Alps which is so steep, that the surrounding mountains cut off direct sunlight during the winter. Between 11 November and 2 February the sun disappears completely.]]></description>
			<content:encoded><![CDATA[<p>However, the sun-deprived village has come up with a way to catch some rays - by installing a giant mirror. The mirror, a 8 by 5 meter sheet of steel, was placed on a nearby peak to reflect sunlight onto the town&#8217;s main square below. The computer-operated mirror will now be constantly following the sun&#8217;s path.</p>
<p><a href="http://www.youtube.com/watch?v=PEwB98LXtFg">Click here</a> for a YouTube film about the mirror in Viganella.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/05/lightbeam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rabbit</title>
		<link>http://www.toplolly.com/2008/03/rabbit/</link>
		<comments>http://www.toplolly.com/2008/03/rabbit/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:42:03 +0000</pubDate>
		<dc:creator>Gelitin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Realised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=6</guid>
		<description><![CDATA[In the hills near the village of Artesina (Piemont, Italy) lies this vast pink rabbit. Happy you feel as you climb up along its ears, almost falling into its cavernous mouth, to the belly-summit and look out over the pink woolen landscape of the rabbitÌs body. Apparently it took a women’s knitting club in Vienna almost 5 years to knit the rabbit’s body.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gelitin.net/mambo/index.php?set_albumName=album14&amp;option=com_gallery_proj144&amp;Itemid=91&amp;include=view_album.php">Click here</a> for more information about the Rabbit, or <a href="http://www.metacafe.com/watch/387586/google_earth_enormous_rabbit_in_italy/">here</a> to zoom in on the rabbit with Google Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/03/rabbit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hole in the Cloud</title>
		<link>http://www.toplolly.com/2008/03/hole-in-the-cloud/</link>
		<comments>http://www.toplolly.com/2008/03/hole-in-the-cloud/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:41:12 +0000</pubDate>
		<dc:creator>John Körmeling</dc:creator>
		
		<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=5</guid>
		<description><![CDATA[Holland is between two planes:
Holland is on the ground and under a leaking roof of clouds.
Holland has a lowered ceiling.
I make a hole in this roof and let the sun shine in -
the most beautiful spot in Holland.]]></description>
			<content:encoded><![CDATA[Holland is between two planes:
Holland is on the ground and under a leaking roof of clouds.
Holland has a lowered ceiling.
I make a hole in this roof and let the sun shine in -
the most beautiful spot in Holland.]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/03/hole-in-the-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intersection Vortex</title>
		<link>http://www.toplolly.com/2008/03/intersection-vortex/</link>
		<comments>http://www.toplolly.com/2008/03/intersection-vortex/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:40:13 +0000</pubDate>
		<dc:creator>Mamabart</dc:creator>
		
		<category><![CDATA[Unrealised]]></category>

		<guid isPermaLink="false">http://www.toplolly.com/?p=4</guid>
		<description><![CDATA[Four trucks drive towards an intersection at top speed at exactly the same time; perfectly choreographed to miss eachother only by inches. The trucks don't crash into eachother, nor do they hit the breaks. Instead they cross eachother's paths so closely and with such speed that a vacuum briefly exists in their midst: a small vortex in between the four trucks.]]></description>
			<content:encoded><![CDATA[Four trucks drive towards an intersection at top speed at exactly the same time; perfectly choreographed to miss eachother only by inches. The trucks don't crash into eachother, nor do they hit the breaks. Instead they cross eachother's paths so closely and with such speed that a vacuum briefly exists in their midst: a small vortex in between the four trucks.]]></content:encoded>
			<wfw:commentRss>http://www.toplolly.com/2008/03/intersection-vortex/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
